36 players
Pokéjam Centers
Thirty-six players, roughly half the size of the shooting-guard pool, and 42% of them rate 85 or better. Rebounding and blocking are 25% of a centre's overall each, so the position is where the game's rating formula is most generous, and where a miss in the draft is hardest to replace.
- In the game
- 36
- Average OVR
- 80.3
- Best OVR
- 96
- Rate 85+
- 41.7%
Other positionsPoint GuardShooting GuardSmall ForwardPower Forward
36 shown
| Pokémon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 88 | 75 | 84 | 87 | 89 | 99 | 92 | 84 | 11.6′ | |
| 95 | 77 | 81 | 97 | 88 | 82 | 93 | 89 | 80 | 9.3′ | |
| 92 | 68 | 88 | 88 | 70 | 76 | 93 | 96 | 60 | 10.5′ | |
| 90 | 74 | 70 | 92 | 72 | 76 | 88 | 92 | 66 | 6.5′ | |
| 90 | 58 | 64 | 90 | 70 | 84 | 94 | 90 | 60 | 5.5′ | |
| 89 | 38 | 56 | 90 | 68 | 70 | 94 | 98 | 48 | 6.4′ | |
| 89 | 60 | 58 | 94 | 56 | 82 | 92 | 92 | 58 | 6.2′ | |
| 88 | 52 | 66 | 89 | 74 | 74 | 90 | 93 | 56 | 6.2′ | |
| 87 | 70 | 54 | 92 | 52 | 76 | 90 | 92 | 60 | 13.8′ | |
| 87 | 50 | 44 | 90 | 48 | 82 | 98 | 92 | 50 | 18.4′ | |
| 87 | 83 | 75 | 92 | 69 | 81 | 77 | 90 | 74 | 6.4′ | |
| 87 | 66 | 54 | 95 | 54 | 82 | 88 | 90 | 58 | 7.1′ | |
| 85 | 74 | 74 | 76 | 76 | 81 | 91 | 83 | 74 | 6.2′ | |
| 85 | 46 | 52 | 94 | 46 | 76 | 90 | 94 | 50 | 6.9′ | |
| 85 | 48 | 68 | 90 | 58 | 76 | 86 | 92 | 50 | 6.2′ | |
| 84 | 52 | 70 | 78 | 86 | 68 | 86 | 90 | 58 | 7.1′ | |
| 83 | 52 | 58 | 78 | 52 | 88 | 94 | 84 | 50 | 5.4′ | |
| 83 | 52 | 60 | 80 | 80 | 72 | 84 | 88 | 58 | 5.9′ | |
| 82 | 36 | 50 | 84 | 52 | 76 | 88 | 94 | 46 | 4.8′ | |
| 82 | 52 | 48 | 90 | 46 | 74 | 86 | 92 | 50 | 7.1′ | |
| 81 | 36 | 58 | 72 | 60 | 86 | 92 | 86 | 46 | 5′ | |
| 80 | 80 | 72 | 88 | 64 | 84 | 72 | 78 | 74 | 5.4′ | |
| 79 | 56 | 62 | 74 | 70 | 74 | 82 | 86 | 54 | 5.7′ | |
| 78 | 57 | 84 | 83 | 70 | 73 | 75 | 78 | 65 | 6.2′ | |
| 78 | 40 | 52 | 70 | 60 | 78 | 90 | 86 | 48 | 4.8′ | |
| 77 | 49 | 62 | 77 | 57 | 81 | 84 | 78 | 54 | 4.8′ | |
| 75 | 42 | 60 | 60 | 90 | 50 | 70 | 99 | 52 | 5.4′ | |
| 74 | 66 | 53 | 59 | 52 | 85 | 99 | 65 | 58 | 17.8′ | |
| 74 | 43 | 74 | 76 | 72 | 67 | 78 | 74 | 60 | 6.2′ | |
| 72 | 66 | 70 | 62 | 79 | 68 | 78 | 71 | 71 | 6.4′ | |
| 71 | 46 | 63 | 78 | 58 | 69 | 69 | 76 | 54 | 5.2′ | |
| 70 | 45 | 52 | 67 | 52 | 59 | 64 | 97 | 50 | 5′ | |
| 68 | 29 | 43 | 41 | 84 | 86 | 99 | 57 | 55 | 3.8′ | |
| 64 | 43 | 61 | 66 | 59 | 64 | 65 | 70 | 53 | 4.8′ | |
| 53 | 44 | 50 | 54 | 48 | 64 | 58 | 58 | 50 | 3.8′ | |
| 51 | 40 | 50 | 52 | 48 | 62 | 56 | 58 | 48 | 4′ |
The top of the center board
- 01
Lugia96 - 02
Ho-Oh95 - 03
Kyogre92 - 04
Dragonite90 - 05
Metagross90
The scarcity is the strategy
Thirty-six centres against 67 shooting guards, and 42% of the centres rate 85 or better against 6% of the guards. The maths is blunt: if you wait on a centre, the replacement is much worse than the replacement you can find anywhere else.
The weighting explains it. Rebounding and blocking are 25% each and finishing is 20%, so the position is built almost entirely from the three ratings big bodies naturally have.
What to ignore
Speed is 5% of a centre's overall and handles are not counted at all. Do not spend a pick chasing a fast big; spend it on rebounding, blocking and a type that does not lose the shove game.
The top of this list is also where the game's legends live. Two of the three best players in Pokéjam are centres, and neither is reachable with a late pick in most drafts.
Average stat line
| Rating | Average | What it is worth here |
|---|---|---|
| Speed | 54.9 | 5% of OVR |
| Shooting | 62 | 5% of OVR |
| Finishing | 78.9 | 20% of OVR |
| Passing | 64.6 | 10% of OVR |
| Perimeter D | 75.4 | 10% of OVR |
| Blocking | 84.2 | 25% of OVR |
| Rebounding | 84.4 | 25% of OVR |
| Handles | 57.8 | not counted |